The Cost of Attendance is the budget for a student, not actual billed costs. It is made up of direct costs (tuition, fees, housing and meals) and indirect costs (books, transportation, travel, miscellaneous expenses). The Cost of Attendance minus Student Aid Index (SAI) from the FAFSA determines the financial need.
Estimated Direct Billed Costs are available here.
|
Dorm | Commuter | ||||
Tuition (In-State) | $ | 1,030.00 | $ | 1,030.00 | ||
(New England/New York) | $ | 1,545.00 | $ | 1,545.00 | ||
(Out of State) | $ | 9,975.00 | $ | 9,975.00 | ||
Fees |
$ | 11,156.00 | $ | 11,156.00 | ||
Room |
$ | 9,386.00 | $ | 4,500.00 | ||
Board | $ | 6,450.00 | $ | 5,535.00 | ||
Books/Supplies | $ | 1,000.00 | $ | 1,000.00 | ||
Transportation | $ | 540.00 | $ | 540.00 | ||
Loan fees | $ | 50.00 | $ | 50.00 | ||
Personal/Misc. | $ | 1,700.00 | $ | 1,700.00 | ||
TOTAL BUDGET | ||||||
In-State | $ | 31,312.00 | $ | 25,511.00 | ||
New England/New York | $ | 31.827.00 | $ | 26,026.00 | ||
Out of State | $ | 40.257.00 | $ | 34,456.00 | ||
Nursing Program Fees (if applicable) | $ | 3,533.00 | $ | 3,533.00 | ||
TOTAL NURSING BUDGET | ||||||
In-State | $ | 34,845.00 | $ | 29,044.00 | ||
New England/New York | $ | 35,360.00 | $ | 29,559.00 | ||
Out of State | $ | 43,790.00 | $ | 37,989.00 |
*Please note that Cost of Attendance is adjusted for part-time students and graduate level based on the number of credits a student is enrolled in.